Dale County School District, Alabama
About
Outline
Summary
Unique Area Identifier | 510329 |
Name | Dale County School District |
State | Alabama |
Area (square miles) | 360.70 |
Land Area (square miles) | 360.47 |
Water Area (square miles) | 0.23 |
% of Land Area | 99.94 |
% of Water Area | 0.06 |
Latitude of the Internal Point | 31.49238300 |
Longtitude of the Internal Point | -85.56327570 |
Total Population | 15,572 |
Total Housing Units | 7,182 |
Total Households | 6,346 |
Median Age | 40.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Dale County School District, Alabama
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Barbour County School District, AL
- Coffee County School District, AL
- Daleville City School District, AL
- Dothan City School District, AL
- Fort Rucker School District, AL
- Henry County School District, AL
- Houston County School District, AL
- Ozark City School District, AL
- Pike County School District, AL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Houston County, AL (101,547)
- Dale County, AL (50,251)
- Coffee County, AL (49,948)
- Pike County, AL (32,899)
- Barbour County, AL (27,457)
- Henry County, AL (17,302)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Dothan CCD, Houston County, AL (84,863)
- Enterprise CCD, Coffee County, AL (35,493)
- Ozark CCD, Dale County, AL (22,040)
- Daleville CCD, Dale County, AL (11,976)
- Newton-Midland City CCD, Dale County, AL (9,526)
- Headland-Newville CCD, Henry County, AL (7,793)
- Abbeville CCD, Henry County, AL (4,872)
- Fort Rucker CCD, Dale County, AL (4,642)
- Clio CCD, Barbour County, AL (4,303)
- Brundidge CCD, Pike County, AL (3,975)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Dothan city, AL (65,496)
- Ozark city, AL (14,907)
- Daleville city, AL (5,295)
- Fort Rucker CDP, AL (4,636)
- Midland City town, AL (2,344)
- Newton town, AL (1,511)
- Ariton town, AL (764)
- Pinckard town, AL (647)
- Grimes town, AL (558)
- Napier Field town, AL (354)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 91, AL (49,948)
- State House District 93, AL (46,741)
- State House District 87, AL (46,299)
- State House District 89, AL (44,249)
- State House District 85, AL (42,429)
- State House District 84, AL (41,317)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 30, AL (139,399)
- State Senate District 29, AL (136,679)
- State Senate District 28, AL (131,368)
- State Senate District 31, AL (129,622)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 402.02, Houston County, AL (8,142)
- Census Tract 305, Henry County, AL (5,951)
- Census Tract 214, Dale County, AL (5,492)
- Census Tract 401, Houston County, AL (4,949)
- Census Tract 200, Dale County, AL (4,642)
- Census Tract 211.02, Dale County, AL (4,387)
- Census Tract 208.02, Dale County, AL (4,351)
- Census Tract 9504, Barbour County, AL (4,303)
- Census Tract 103, Coffee County, AL (4,258)
- Census Tract 415, Houston County, AL (4,173)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 36303, AL (30,217)
- 36360, AL (20,157)
- 36322, AL (9,072)
- 36345, AL (7,822)
- 36350, AL (6,540)
- 36352, AL (4,885)
- 36010, AL (4,677)
- 36362, AL (4,637)
- 36017, AL (3,318)
- 36311, AL (2,770)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Alabama | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 15,572 | 4,779,736 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 15,231 | 4,594,134 | 258,267,944 |
Hispanic or Latino Map | 341 | 185,602 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 13,059 | 3,275,394 | 223,553,265 |
Black or African American alone Map | 1,886 | 1,251,311 | 38,929,319 |
American Indian and Alaska Native alone Map | 108 | 28,218 | 2,932,248 |
Asian alone Map | 71 | 53,595 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 3,057 | 540,013 |
Some Other Race alone Map | 122 | 96,910 | 19,107,368 |
Two or More Races Map | 322 | 71,251 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 7,592 | 2,320,188 | 151,781,326 |
Female Map | 7,980 | 2,459,548 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 11,939 | 3,647,277 | 234,564,071 |
Under 18 years | 3,633 | 1,132,459 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 971 | 304,957 | 20,201,362 |
5 to 9 years | 1,025 | 308,229 | 20,348,657 |
10 to 14 years | 1,001 | 319,655 | 20,677,194 |
15 to 17 years | 636 | 199,618 | 12,954,254 |
18 and 19 years | 402 | 143,853 | 9,086,089 |
20 years | 174 | 72,318 | 4,519,129 |
21 years | 181 | 68,473 | 4,354,294 |
22 to 24 years | 546 | 194,531 | 12,712,576 |
25 to 29 years | 963 | 311,034 | 21,101,849 |
30 to 34 years | 874 | 297,888 | 19,962,099 |
35 to 39 years | 967 | 308,430 | 20,179,642 |
40 to 44 years | 1,056 | 311,071 | 20,890,964 |
45 to 49 years | 1,214 | 346,369 | 22,708,591 |
50 to 54 years | 1,167 | 347,485 | 22,298,125 |
55 to 59 years | 1,024 | 311,906 | 19,664,805 |
60 and 61 years | 426 | 116,144 | 7,113,727 |
62 to 64 years | 607 | 159,983 | 9,704,197 |
65 and 66 years | 347 | 89,406 | 5,319,902 |
67 to 69 years | 447 | 120,231 | 7,115,361 |
70 to 74 years | 627 | 160,864 | 9,278,166 |
75 to 79 years | 423 | 122,836 | 7,317,795 |
80 to 84 years | 274 | 88,771 | 5,743,327 |
85 years and over | 220 | 75,684 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.20 | 37.90 | 37.20 |
Male Map | 39.60 | 36.40 | 35.80 |
Female Map | 40.90 | 39.10 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 6,346 | 1,883,791 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 4,479 | 1,276,440 | 77,538,296 |
Husband-wife family Map | 3,298 | 902,556 | 56,510,377 |
Other family: Map | 1,181 | 373,884 | 21,027,919 |
Male householder, no wife present Map | 307 | 86,147 | 5,777,570 |
Female householder, no husband present Map | 874 | 287,737 | 15,250,349 |
Nonfamily households: Map | 1,867 | 607,351 | 39,177,996 |
Householder living alone Map | 1,622 | 516,696 | 31,204,909 |
Householder not living alone Map | 245 | 90,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 6,252 | 1,836,557 | 103,254,926 |
Hispanic or Latino householder: Map | 94 | 47,234 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,389 | 1,339,068 | 89,754,352 |
Householder who is Black or African American alone | 772 | 472,208 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 48 | 11,057 | 939,707 |
Householder who is Asian alone | 18 | 17,275 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 899 | 143,932 |
Householder who is Some Other Race alone | 35 | 23,630 | 4,916,427 |
Householder who is Two or More Races | 82 | 19,654 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 4,479 | 1,276,440 | 77,538,296 |
2-person household Map | 2,081 | 559,181 | 31,882,616 |
3-person household Map | 1,069 | 311,512 | 17,765,829 |
4-person household Map | 828 | 240,978 | 15,214,075 |
5-person household Map | 351 | 105,643 | 7,411,997 |
6-person household Map | 102 | 37,152 | 3,026,278 |
7-or-more-person household Map | 48 | 21,974 | 2,237,501 |
Nonfamily households: Map | 1,867 | 607,351 | 39,177,996 |
1-person household Map | 1,622 | 516,696 | 31,204,909 |
2-person household Map | 217 | 73,110 | 6,360,012 |
3-person household Map | 19 | 11,429 | 992,156 |
4-person household Map | 8 | 4,348 | 411,171 |
5-person household Map | 1 | 1,128 | 126,634 |
6-person household Map | 0 | 358 | 48,421 |
7-or-more-person household Map | 0 | 282 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,182 | 2,171,853 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 6,346 | 1,883,791 | 116,716,292 |
Vacant Map | 836 | 288,062 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,596 | 832,010 | 52,979,430 |
Owned free and clear Map | 1,978 | 480,579 | 23,006,644 |
Renter occupied Map | 1,772 | 571,202 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 175 | 79,265 | 4,137,567 |
Rented, not occupied Map | 6 | 3,761 | 206,825 |
For sale only Map | 63 | 35,903 | 1,896,796 |
Sold, not occupied Map | 45 | 9,227 | 421,032 |
For seasonal, recreational, or occasional use Map | 111 | 63,890 | 4,649,298 |
For migrant workers Map | 0 | 238 | 24,161 |
Other vacant Map | 436 | 95,778 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.48 | 2.58 |
Owner occupied Map | 2.46 | 2.52 | 2.65 |
Renter occupied Map | 2.43 | 2.37 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,574 | 1,312,589 | 75,986,074 |
Householder who is White alone Map | 4,106 | 1,021,059 | 63,446,275 |
Householder who is Black or African American alone Map | 351 | 254,596 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 34 | 7,637 | 509,588 |
Householder who is Asian alone Map | 12 | 9,284 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 359 | 61,911 |
Householder who is Some Other Race alone Map | 16 | 8,345 | 1,975,817 |
Householder who is Two or More Races Map | 54 | 11,309 | 1,042,158 |
Renter occupied: Map | 1,772 | 571,202 | 40,730,218 |
Householder who is White alone Map | 1,283 | 318,009 | 26,308,077 |
Householder who is Black or African American alone Map | 421 | 217,612 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 14 | 3,420 | 430,119 |
Householder who is Asian alone Map | 6 | 7,991 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 540 | 82,021 |
Householder who is Some Other Race alone Map | 19 | 15,285 | 2,940,610 |
Householder who is Two or More Races Map | 28 | 8,345 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,574 | 1,312,589 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,528 | 1,292,679 | 69,617,625 |
Hispanic or Latino householder Map | 46 | 19,910 | 6,368,449 |
Renter occupied: Map | 1,772 | 571,202 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,724 | 543,878 | 33,637,301 |
Hispanic or Latino householder Map | 48 | 27,324 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,574 | 1,312,589 | 75,986,074 |
1-person household Map | 1,038 | 305,558 | 16,453,569 |
2-person household Map | 1,809 | 485,458 | 27,618,605 |
3-person household Map | 789 | 228,710 | 12,517,563 |
4-person household Map | 596 | 179,211 | 10,998,793 |
5-person household Map | 243 | 74,745 | 5,057,765 |
6-person household Map | 69 | 24,906 | 1,965,796 |
7-or-more-person household Map | 30 | 14,001 | 1,373,983 |
Renter occupied: Map | 1,772 | 571,202 | 40,730,218 |
1-person household Map | 584 | 211,138 | 14,751,340 |
2-person household Map | 489 | 146,833 | 10,624,023 |
3-person household Map | 299 | 94,231 | 6,240,422 |
4-person household Map | 240 | 66,115 | 4,626,453 |
5-person household Map | 109 | 32,026 | 2,480,866 |
6-person household Map | 33 | 12,604 | 1,108,903 |
7-or-more-person household Map | 18 | 8,255 | 898,211 |
Loading...